What's not to love about this beautiful beach home? 'The Red Headed Mermaid' with direct ocean access a short distance away, an excellent location, and great condition, it is a true coastal retreat. This home is packed with amenities, including a putt-putt golf course, sunken hot tub, private backyard, in-ground pool, game room with pool table which makes it a making it a rental favorite. Lovingly maintained by its owners, this property boasts a spacious game room, two primary bedrooms, and expansive decking with stunning sound views and beautiful sunsets. Nestled against the Nature Conservancy, it offers the perfect blend of privacy and scenic beauty. Renters adore this home as well neither too big nor too small, it is just right, providing ample space for everyone to relax. Located just before milepost 20, you'll be near fun Outer Banks attractions like Jeannette's Pier, the North Carolina Aquarium, and Jockey's Ridge. You are also a short bike ride or drive away from Outer Banks pier where you can cast out a line or grab a drink and bite to eat.
Beds | 4 |
---|---|
House Size | 0.46 |
Price | $ 994,000 |
Area | Nags Head Oceanside |
Unit/Lot # | Lot 4 |
Furnishings Available | Yes |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 3 |
Partial Bath | 2 |
Year Built | 2003 |
MLS# | 128184 |
Financing Options | Cash Conventional |
---|---|
Flood Zone | AE |
Water | Municipal |
Possession | Close Of Escrow |
Lease Terms | Weekly |
---|---|
Zoning | R2 |
Tax Year | 2024 |
Property Taxes | 4440.00 |
HOA Contact Name | N/A |
Construction | Frame |
---|---|
Foundation | Piling |
Roads | Paved |
Air Conditioning | Central Air Zoned |
---|---|
Heating | Electric Zoned |
Appliances | Disposal Dishwasher Dryer Microwave Range/Oven Refrigerator Refrigerator w/Ice Maker Washer 2nd Refrigerator |
Interior Features | Cathedral Ceiling(s) |
Otional Rooms | Breakfast Nook Game Room Sun/Florida Room |
Extras | Ceiling Fan(s),Covered Decks,Fenced Yard,Hot Tub,Outside Lighting,Outside Shower,Smoke Detector(s),Dry Entry |
Property Type | Single Family Residence |
---|
City | Nags Head |
---|---|
Area | Nags Head Oceanside |
County | Dare |
Subdivision | Shellbank Ldg |
ZIP | 27959 |
Parking | Paved Off Street Underground |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |