Beautifully maintained home in the highly sought-after Old Nags Head Cove community! This four-bedroom, four-bath property boasts two spacious en suite bedrooms, each with walk-in closets. One features a stunning clawfoot tub, while the other offers a large jetted tub for ultimate relaxation. The open-concept living, dining, and kitchen area is perfect for entertaining and includes a gas range for the chef at heart. The cheerful sunroom has amazing views of the canal directly in front of the house. A separate outdoor entrance leads to the office/study, providing a quiet and private workspace. Designed with attention to detail, this home includes an elevator for easy access to all three floors, a generator for peace of mind during power outages, and spacious back yard in an X flood zone. Sit on the top deck and admire the killer sound views and/or golf course.
Beds | 4 |
---|---|
House Size | 0.3 |
Price | $ 939,000 |
Area | Nags Head Westside |
Unit/Lot # | lot 45 |
Furnishings Available | No |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 3 |
Partial Bath | 2 |
Year Built | 2005 |
MLS# | 127579 |
Estimated Annual Fee $ | 210 |
---|---|
Financing Options | Cash Conventional |
Flood Zone | X |
Water | Municipal |
Possession | Close Of Escrow |
Zoning | R2 |
---|---|
Tax Year | 2024 |
Property Taxes | 2080.20 |
HOA Contact Name | Old Nags Head Cove HOA |
Construction | Frame |
---|---|
Foundation | Piling Slab |
Roads | Paved |
Air Conditioning | Heat Pump |
---|---|
Heating | Heat Pump |
Appliances | Dishwasher Dryer Microwave Range/Oven Refrigerator Washer Generator |
Interior Features | Cathedral Ceiling(s) Walk-In Closet(s) |
Otional Rooms | Foyer Office Sun/Florida Room |
Extras | Ceiling Fan(s),Covered Decks,Elevator,Jet Tub,Sun Deck,Generator Hookup,Dry Entry,Inside Laundry Room |
Property Type | Single Family Residence |
---|
City | Nags Head |
---|---|
Area | Nags Head Westside |
County | Dare |
Subdivision | Old Nags Head Cove |
ZIP | 27959 |
Parking | Paved Off Street |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |